Description
Additional information
| Rear Seat Variables | Static 2 Point |
|---|---|
| Colour | AGM, Anthracite, Battleship Grey, Black, Black Ribbed, Bluestone, BMW OEM, Bold Tiffany, Buff, Cab Sav, Cadbury Purple, Candy, Carbon, Classic LV, Colbot Blue, Corsa Blue, Corsa Purple, Corsa Red, Corsa White, Crow, Dior, Electric Cyan, Emerald Green, Euro OEM, Fast Red, FPV, Ghost, Gold, Gucci, Gucci Yellow, Hounds Tooth, HSV, Hunter Green, Ice Blue, Jacana Blue, Leopard, LV Black, LV Yellow, M-PERFORMANCE, Metallic Silver, Midnight Blue, Morocco Red, Neon Chartreuse, Olive Green, Platinum, Porsche, Raven, Saddle, Tartan, Tiffany, Tiger Mica, Turbo Yellow, Union Jack, Vivid Violet, XA-OEM |
| Buckle Length | 140mm, 170mm, 200mm, 250mm, 300mm, 350mm, 400mm, 500mm |
| Bolt | 1/2 inch, 7/16 UNF |
| Make | Model | Year |
|---|---|---|
| Ford | Falcon | 1960 - 1979 |
| Holden | Belmont | 1967 - 1977 |
| Holden | Broughan | 1968 - 1974 |
| Holden | Business | 1953 - 1960 |
| Holden | EH | 1963 - 1965 |
| Holden | EJ | 1962 - 1963 |
| Holden | EK | 1961 - 1962 |
| Holden | FB | 1960 - 1961 |
| Holden | FC | 1958 - 1960 |
| Holden | FE | 1956 - 1958 |
| Holden | FJ | 1953 - 1956 |
| Holden | Gemini | 1975 - 1985 |
| Holden | HD | 1965 - 1966 |
| Holden | HR | 1966 - 1968 |
| Holden | Kingswood | 1968 - 1985 |
| Holden | Limited | 1976 |
| Holden | Monaro | 1968 - 1977 |
| Holden | Premier | 1962 - 1980 |
| Holden | Torana | 1967 - 1979 |





